🚚 Free Worldwide Shipping on All Orders!Shop Now

Goodyear Wrangler HP - 245/50R20
| Marked Tyre Size: | 245/50R20 | |
|---|---|---|
| Make: | Goodyear Wrangler HP | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Sport Performance Radial Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 29.7" | 754 mm |
| Section Width: | 10.0" | 254 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 102 H | |
| Speed Rating: | 130 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
| Marked Tyre Size: | 245/50R20 | |
|---|---|---|
| Make: | Goodyear Wrangler HP | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Sport Performance Radial Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 29.7" | 754 mm |
| Section Width: | 10.0" | 254 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 102 H | |
| Speed Rating: | 130 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
$89.79
Original: $299.31
-70%Goodyear Wrangler HP - 245/50R20—
$299.31
$89.79Description
| Marked Tyre Size: | 245/50R20 | |
|---|---|---|
| Make: | Goodyear Wrangler HP | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Sport Performance Radial Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 29.7" | 754 mm |
| Section Width: | 10.0" | 254 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 102 H | |
| Speed Rating: | 130 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |











