🚚 Free Worldwide Shipping on All Orders!Shop Now

Auburn Deluxe Vintage Radial Blackwall - 560R15
| Marked Tyre Size: | 560R15 | |
|---|---|---|
| Make: | Auburn Deluxe | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Vintage Radial Tyre | |
| Season: | - | |
| Whitewall Width: | - | - |
| Overall Diameter: | 25.3" | 643 mm |
| Section Width: | 6.4" | 162 mm |
| Tread Width: | 4.6" | 117 mm |
| Load Capacity: | 1323 lbs / 601 kgs @ 35 PSI | |
| Load Index: | S | |
| Speed Rating: | 113 MPH | |
| Construction: | 4 Ply Polyester & Steel | |
| Tube or Tubeless: | Tubeless | |
| Marked Tyre Size: | 560R15 | |
|---|---|---|
| Make: | Auburn Deluxe | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Vintage Radial Tyre | |
| Season: | - | |
| Whitewall Width: | - | - |
| Overall Diameter: | 25.3" | 643 mm |
| Section Width: | 6.4" | 162 mm |
| Tread Width: | 4.6" | 117 mm |
| Load Capacity: | 1323 lbs / 601 kgs @ 35 PSI | |
| Load Index: | S | |
| Speed Rating: | 113 MPH | |
| Construction: | 4 Ply Polyester & Steel | |
| Tube or Tubeless: | Tubeless | |
$610.73
Auburn Deluxe Vintage Radial Blackwall - 560R15—
$610.73
Description
| Marked Tyre Size: | 560R15 | |
|---|---|---|
| Make: | Auburn Deluxe | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Vintage Radial Tyre | |
| Season: | - | |
| Whitewall Width: | - | - |
| Overall Diameter: | 25.3" | 643 mm |
| Section Width: | 6.4" | 162 mm |
| Tread Width: | 4.6" | 117 mm |
| Load Capacity: | 1323 lbs / 601 kgs @ 35 PSI | |
| Load Index: | S | |
| Speed Rating: | 113 MPH | |
| Construction: | 4 Ply Polyester & Steel | |
| Tube or Tubeless: | Tubeless | |











