🚚 Free Worldwide Shipping on All Orders!Shop Now

Atturo Trail Blade XT - 325/45R24
| Marked Tyre Size: | 325/45R24 | |
|---|---|---|
| Make: | Atturo Trail Blade XT | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 Radial Tyre | |
| Season: | All Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 35.7" | 907 mm |
| Section Width: | 12.87" | 327 mm |
| Tread Width: | - | - |
| Load Capacity: | 3086 LBS / 1403 Kgs @ 65 psi | |
| Load Index: | 120 S | |
| Speed Rating: | 113 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
| Marked Tyre Size: | 325/45R24 | |
|---|---|---|
| Make: | Atturo Trail Blade XT | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 Radial Tyre | |
| Season: | All Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 35.7" | 907 mm |
| Section Width: | 12.87" | 327 mm |
| Tread Width: | - | - |
| Load Capacity: | 3086 LBS / 1403 Kgs @ 65 psi | |
| Load Index: | 120 S | |
| Speed Rating: | 113 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
$552.19
Atturo Trail Blade XT - 325/45R24—
$552.19
Description
| Marked Tyre Size: | 325/45R24 | |
|---|---|---|
| Make: | Atturo Trail Blade XT | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | SUV & 4X4 Radial Tyre | |
| Season: | All Terrain | |
| Whitewall Width: | - | - |
| Overall Diameter: | 35.7" | 907 mm |
| Section Width: | 12.87" | 327 mm |
| Tread Width: | - | - |
| Load Capacity: | 3086 LBS / 1403 Kgs @ 65 psi | |
| Load Index: | 120 S | |
| Speed Rating: | 113 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |











